Samsung Galaxy S10 Price in Uae - Dec 2024
The best available price of Samsung Galaxy S10 in Uae is 0/- AED and currently it is available across multiple online stores in Uae as well as Abu Dhabi, and Abu Dhabi along with the complete warranty as per store policy.
Samsung Galaxy S10 Price in Uae and Available Countries
Country | Price | Price - AED | Store | ||||
---|---|---|---|---|---|---|---|
Uae | - | 0/- AED | |||||
USA | 25/- USD | 92/- AED | View Samsung Galaxy S10 Price in USA |
Samsung Galaxy S10 Price and Specifications in Uae
Name | Samsung Galaxy S10 | ||||||
New Price | AED. 0/- | ||||||
Used Price | AED. 0/- Approximately. | ||||||
Release Date | Released 2019, March 08 | ||||||
Specifications | 6.1 Display, 8 GB RAM, 128GB/512GB storage, microSDXC, 16MP Camera, 3400 mAh Battery. | ||||||
Variants | 128GB/512GB storage, microSDXC |
Are You looking phone for one of these Mobile Phones ? | |||||||
Selfie | Photography | Tik-Tok | Youtube |
View Latest Samsung Mobiles in Uae
Samsung Mobiles in Uae - Year Wise
Samsung Mobiles in Uae - Features Wise
Samsung Galaxy S10 - Contents [hide ]
- Price
- Technical Info
- Basic Specifications of Samsung Galaxy S10
- Advanced Specs. of Samsung Galaxy S10
- Amazing Features of Samsung Galaxy S10
- Samsung Galaxy S10 vs. Other
- General Info
- High Level Info of Samsung Galaxy S10
- Samsung Galaxy S10 FAQs.
- Pros and Cons of Samsung Galaxy S10
- Samsung Galaxy S10 Rankings
- Other Options
- Reviews
- Un-Boxing Video of Samsung Galaxy S10
- Amazing-Pictures of Samsung Galaxy S10
- General Reviews of Samsung Galaxy S10
- Leave your Review for Samsung Galaxy S10
- More
- Best Mobile Collections
- Best Selfie Mobiles
- Best Photography Mobiles
- Best Mobiles for Shooting Tik Tok Videos
- Best Mobiles for Making Youtube Videos
- Best Budgeted Mobiles
- Best Trending Mobiles
- High Tech Mobiles
- Best Gaming Mobiles
- Best Apple Mobiles
- Best Xiaomi Mobiles
- Samsung Mobiles
- Best Nokia Mobiles
- Best Cheap Mobiles
- Best Super Fast Mobiles
- Big Screen Mobiles
- Best High Camera Mobiles
- Best Android Mobiles
- Best IOS Fast Mobiles
- Best Sports Mobiles
- Best Smart Watches
Stop ! Are You looking phone for one of these ? | |||||||
Selfie Mobiles | Photography | ||||||
Shooting Tik Tok Videos | Making Youtube Videos |
Listen ! Pick One of these Best Mobiles... | |||||||
Budgeted Mobiles | Trending Mobiles | ||||||
High Tech Mobiles | Gaming Mobiles |
Hooray ! Brand Lover's Collection. | |||||||
Apple Mobiles | Xiaomi Mobiles | ||||||
Samsung Mobiles | Nokia Mobiles |
1 Min ! Might be you are looking for these Mobiles. | |||||||
Cheap Mobiles | Super Fast Mobiles | ||||||
Big Screen Mobiles | High Camera Mobiles |
Amazing. Pick one from the Best Collection. | |||||||
Android Mobiles | IOS Mobiles | ||||||
Sports Mobiles | Smart Watches |
Samsung Galaxy S10 Price in Available Stores of Uae
Store Name | Price | Explore |
---|
Samsung Galaxy S10 Specs.
Samsung Galaxy S10 released on Released 2019, March 08 with attractive specifications having 157g, 7.8mm thickness, Super Performance Operating system of Android 9.0, up to Android 10, One UI 2.1 and Heavy Storage of 128GB/512GB storage, microSDXC.
Samsung Galaxy S10 is amazing choice within similar mobile phones catgory with 8 GB RAM along with 128GB/512GB storage, microSDXC builtin storage with AddOn power of 16MP Excellent Camera and 6.1" Super Display Size Screen with battery capacity of 3400 mAh.
Released 2019, March 08 | 157g, 7.8mm thickness; Android 9.0, up to Android 10, One UI 2.1; 128GB/512GB storage, microSDXC | ||||||
Screen Size | 6.1" | ||||||
Camera | 16 MP | ||||||
Ram | 8 GB RAM | ||||||
Battery | 3400 mAh |
Samsung Galaxy S10 Performance Ranking
Display | 7 out of 10 | ||||||
Camera | 6 out of 10 | ||||||
Memory | 7 out of 10 | ||||||
Battery | 6 out of 10 |
Over All Performance Ranking of Samsung Galaxy S10 is 6.5 Out of 10
6.5
Samsung Galaxy S10 Amazing Features with Tips and Tricks
Dynamic AMOLED Infinity-O Display Immerse yourself in the stunning visuals of the Samsung Galaxy S10s 6.1-inch Dynamic AMOLED Infinity-O display. The Quad HD+ resolution and Infinity-O design provide an expansive and cinematic viewing experience. No special instructions required for using the Dynamic AMOLED Infinity-O Display. | |||||||
Triple Rear Camera Excellence Capture stunning photos with the Galaxy S10s triple rear camera setup, featuring a 12MP wide-angle lens, 12MP telephoto lens, and 16MP ultra-wide lens. Enjoy versatile and professional-quality photography. Open the camera app, explore different modes, and utilize features like Live Focus, Super Steady, and Pro mode for various photography scenarios. | |||||||
Powerful Exynos 9820 Processor The Galaxy S10 is powered by the Exynos 9820 processor and 8GB RAM, delivering exceptional performance for multitasking and demanding applications. Experience smooth navigation and fast app launches on this flagship device. Keep your apps updated and manage background processes for optimal performance. | |||||||
3400mAh Battery Stay powered throughout the day with the 3400mAh battery on the Galaxy S10. Benefit from intelligent power management and fast charging capabilities, ensuring your device is ready when you need it. No special instructions required for managing battery life. | |||||||
128GB/512GB Internal Storage With 128GB or 512GB of internal storage options, the Galaxy S10 provides ample space for your photos, videos, and files. Enjoy the luxury of abundant storage, eliminating the need for constant file management. Utilize the extensive internal storage for your files and media without worrying about space limitations. | |||||||
Ultrasonic In-Display Fingerprint Secure your device swiftly with the Ultrasonic In-Display Fingerprint sensor on the Galaxy S10. This advanced biometric feature provides quick and secure access to your device and personal information. Set up the Ultrasonic In-Display Fingerprint sensor in the device settings and register your fingerprints for quick and secure access. | |||||||
One UI 2.1 Experience an intuitive and streamlined interface with Samsungs One UI 2.1 on the Galaxy S10. Enjoy optimized layouts and responsive animations for a seamless and enjoyable smartphone experience. Explore the settings to customize various One UI 2.1 features and make the smartphone interface uniquely tailored to your preferences. | |||||||
4G LTE Connectivity Stay connected with 4G LTE capabilities on the Galaxy S10. Enjoy reliable internet access and seamless communication, ensuring you stay connected wherever you go. Activate mobile data in the device settings and ensure 4G LTE connectivity for smooth internet access and communication. | |||||||
Wireless PowerShare Share power effortlessly with Wireless PowerShare on the Galaxy S10. Charge your compatible devices by placing them on the back of your S10, eliminating the need for additional charging cables. Activate Wireless PowerShare in the quick settings and place your compatible device on the back of your S10 to initiate wireless charging. | |||||||
Pro-Grade Video Recording Capture cinematic videos with Pro-Grade Video Recording on the Galaxy S10. Benefit from advanced features like Super Steady, Zoom-In Mic, and the ability to edit videos directly on your device. Open the camera app, switch to video mode, and explore the various Pro-Grade settings for capturing high-quality and professional-looking videos. |
Samsung Galaxy S10 Advanced Specifications.
Samsung Galaxy S10 Released 2019, March 08 with advanced features: 157g, 7.8mm thickness, Android 9.0, up to Android 10, One UI 2.1 extra-performance OS; Graphical User friendly interface, heavy memory with 128GB/512GB storage, microSDXC. Samsung Galaxy S10 is the best selection in the same group as mobile phones with 8 GB RAM, 128GB/512GB storage, microSDXC with 16 addon megapixels, powered camera and 6.1" screen with 3400 mAh capacity of heavy battery. | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2019, February 20 | ||||||
Status | Available. Released 2019, March 08 | ||||||
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||||||
weight | 157 g (5.54 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED capacitive touchscreen, 16M colors | ||||||
Screen_Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | ||||||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 128GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | FM radio (USA & Canada only) | ||||||
USB | 3.1, Type-C 1.0 reversible connector | ||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||||||
Battery | Non-removable Li-Ion 3400 mAh battery | ||||||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | ||||||
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X |
Pros and Cons of Samsung Galaxy S10
Samsung Galaxy S10 Pros:
- Smart Size 157g, 7.8mm thickness
- OS: Android 9.0, up to Android 10, One UI 2.1
- Big Mobile Screen size of 6.1"
- Extra Builtin Storage of 128GB/512GB storage, microSDXC
- High Resolution Camera of 16 MP
- High Speed Ram of 8 GB RAM
Samsung Galaxy S10 Cons:
- Low/Average Performance Battery having power capacity of 3400 mAh
Frequently Asked Questions about Samsung Galaxy S10
- When Samsung Galaxy S10 have been released ?
- Whether Samsung Galaxy S10 is available in Uae ?
- What is the price of Samsung Galaxy S10 in Uae ?
- Where i can get Cheapest price of Samsung Galaxy S10 in Uae ?
- Which country Samsung Galaxy S10 is more cheapest in the World ?
- What is the Screen size of Samsung Galaxy S10 ?
- Which Camera is there in Samsung Galaxy S10 ?
- What is the Ram in Samsung Galaxy S10 ?
- How much is the Storage capactity in Samsung Galaxy S10 ?
- What are the storage variants available in Samsung Galaxy S10 ?
- Which battery is there in Samsung Galaxy S10 ?
- What is the batery timming of Samsung Galaxy S10 ?
- What is the Operating system in Samsung Galaxy S10 ?
- Which SIM Samsung Galaxy S10 have, Single or Dual ?
- How Much is the CPU in Samsung Galaxy S10 ?
- What Colours are available in Samsung Galaxy S10 ?
- Is Samsung Galaxy S10 a good phone?
- Is Samsung Galaxy S10 better than other Mobile Phones?
- Is Samsung Galaxy S10 waterproof?
- Which is better Samsung Galaxy S10 or other Mobile Phones?
- Does Samsung Galaxy S10 have fingerprint?
- What is the difference between Samsung Galaxy S10 and other Mobile Phones?
Answer: Released 2019, March 08
Answer: Yes its available in Uae.
Answer: Lowest Price in Uae is 0/- AED.
Answer: Please find the Cheapest Mobile Phone price at Mymobilemarket-Uae
Answer: Find the Cheapest Samsung Galaxy S10 Phone price in world at Mymobilemarket Network.
Answer: Screen size is 6.1".
Answer: Camera Power is 16 MP.
Answer: Ram capacity is 8 GB RAM.
Answer: Available Storage is 128GB/512GB storage, microSDXC.
Answer: It is available in 128GB/512GB storage, microSDXC variants.
Answer: Battery Power is 3400 mAh
Answer: Battery timing is as per 3400 mAh battery capacity and Mobile Usage.
Answer: OS is Android 9.0, up to Android 10, One UI 2.1
Answer: It have Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame
Answer: Samsung Galaxy S10 have following CPU; Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China
Answer: It's available in Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue Colors.
Answer: Yes, its one of the good option within same category Mobile Phones.
Answer: Yes, its best choice, however you can compare the other available options here.
Answer: No, its not waterproof.
Answer: It is a better phone, as well as other available options are also considerable.
Answer: Samsung Galaxy S10 have following available Sensors; Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2
Answer: Samsung Galaxy S10 is good in its built quality, while you can compare the features with other available options.
Samsung Galaxy S10 Comparison vs. Other Mobile Phones
View | Specifications | ||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy S10 6.1" Display, 16 MP Camera, 8 GB RAM & 3400 mAh Battery. Price: 0/- AED | |||||||
Vs. | |||||||
Samsung Galaxy Z Flip 6.7" Display, 12 MP Camera, 8 GB RAM & 3300 mAh Battery. Price: 5055/- AED | |||||||
Huawei Y9a 6.63" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. Price: 1049/- AED | |||||||
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 1759/- AED | |||||||
Xiaomi Black Shark 2 Pro 6.39" Display, 48 MP Camera, 8 GB RAM & 4000 mAh Battery. Price: 1775/- AED | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 3499/- AED | |||||||
Huawei Mate 30 Pro 5G 6.53" Display, 40 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 2549/- AED | |||||||
Samsung Galaxy Note10 Lite 6.7" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 2899/- AED | |||||||
Huawei Mate 20 X (5G) 7.2" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. Price: 2016/- AED | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 1999/- AED | |||||||
vivo S1 Pro 6.38" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. Price: 999/- AED |
Samsung Galaxy S10's Alternative Mobile Phones
Realme X50 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X3 6.6" Display, 64 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme X50m 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Realme 6 Pro 6.6" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Realme 6 6.5" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price | |||||||
Huawei P30 Pro New Edition 6.47" Display, 40 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price | |||||||
Huawei nova 7 Pro 5G 6.57" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 5G 6.53" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei nova 7 SE 6.5" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Huawei P40 Pro 6.58" Display, 50 MP Camera, 8 GB RAM & 4200 mAh Battery. View Price |
Samsung Galaxy S10's Alternative Samsung Mobile Phones
Samsung Galaxy A Quantum 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A51 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S20 5G UW 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy S20 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price | |||||||
Samsung Galaxy Z Flip 6.7" Display, 12 MP Camera, 8 GB RAM & 3300 mAh Battery. View Price | |||||||
Samsung Galaxy Note10 Lite 6.7" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy S10 Lite 6.7" Display, 48 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price | |||||||
Samsung Galaxy A71 6.7" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
Mymobilemarket Guideliness
- Mobile Price Last checked on 2024-11-28 16:32:52
- Mymobilemarket Uae doesn't guarantee the availability of selected Mobile Price.
- Mobile Price across stores in Uae is in AED (Local Currency of Uae).
- Mymobilemarket Uae is not responsible for the Mobiles sold by any shop across the Uae.
- Selected Mobile Price is valid for across all Uae including Abu Dhabi, and Abu Dhabi..
- If selected Mobile is not your choice than Use Mymobilemarket Uae Search to choose the right mobile for you.
- Please ensure selected Mobile phone Delivery, Refund and warranty terms at respective stores of Uae before new purchase.
- For any incorect information of selected Mobile Phone, please immediately report on info@mymobilemarket.net for corrections.
- All Mobile Phone prices got changed regularly, Please regularly visit Mymobilemarket Uae for selected Mobile latest Lowest Price.
- Mymobilemarket Uae help viewers to get the cheapest price of selected Mobile Phone across different shops in Uae, UK, USA, UAE and Globally.
- Selected Mobile price at Mymobilemarket Uae got updated regularly as per the prices of Local Shops but Mymobilemarket cannot guarantee the accuracy of selected Mobile Price.
Samsung Galaxy S10 - Quick View
Most Visited Mobile Phones in Uae.
Vivo V20 2021 Price In Uae
Apple Iphone 5s Price In Uae
Huawei Y9 Prime 2019 Price In Uae
Nokia 1100 Price In Uae
Samsung Galaxy A21s Price In Uae
Apple Iphone Xr Price In Uae
Nokia N73 Price In Uae
Apple Iphone 11 Pro Max Price In Uae
Apple Iphone 12 Pro Max Price In Uae
Samsung Galaxy S9 Price In Uae
Nokia 7610 Price In Uae
Oppo A57 Price In Uae
Samsung Galaxy A51 5g Price In Uae
Samsung Galaxy S7 Edge Price In Uae
Apple Iphone 6 Price In Uae
Apple Iphone 7 Plus Price In Uae
Apple Iphone 8 Plus Price In Uae
Honor 8x Price In Uae
Samsung Galaxy S8 Price In Uae
Apple Iphone Xs Max Price In Uae
Huawei Y9 2019 Price In Uae
Samsung Galaxy S20 Ultra 5g Price In Uae
Apple Iphone 6s Plus Price In Uae
Apple Iphone X Price In Uae
Top Mobile Manufacture available in Uae
Alcatel Mobile PhonesApple Mobile Phones
Asus Mobile Phones
BLU Mobile Phones
Google Mobile Phones
Huawei Mobile Phones
Infinix Mobile Phones
Motorola Mobile Phones
Nokia Mobile Phones
OnePlus Mobile Phones
Oppo Mobile Phones
Realme Mobile Phones
Samsung Mobile Phones
Vivo Mobile Phones
Xiaomi Mobile Phones
ZTE Mobile Phones
Bestt Selling Mobile Phones in Uae
|
success